- Home
- Country rankings
- Largest budget deficits, % of GDP
Largest budget deficits, % of GDP
| # | Country | Fiscal balance, % of GDP | Government gross debt, % of GDP |
|---|---|---|---|
| 1 | Timor-Leste | -46.2 % | 13.3 % |
| 2 | Libya | -30.5 % | 153.8 % |
| 3 | Brunei | -17.7 % | 1.6 % |
| 4 | Ukraine | -17.6 % | 107.1 % |
| 5 | Kiribati | -14.5 % | 8.0 % |
| 6 | Bahrain | -13.2 % | 144.3 % |
| 7 | Saint Vincent and the Grenadines | -13.0 % | 107.7 % |
| 8 | Gabon | -12.1 % | 84.2 % |
| 9 | Saint Kitts and Nevis | -11.8 % | 58.7 % |
| 10 | Bolivia | -11.4 % | 83.3 % |
| 11 | Algeria | -10.5 % | 52.1 % |
| 12 | Malawi | -10.2 % | 96.6 % |
| 13 | Suriname | -8.3 % | 96.9 % |
| 14 | China | -7.9 % | 98.6 % |
| 15 | Eswatini | -7.8 % | 44.8 % |
| 16 | Syria | -7.8 % | 30.0 % |
| 17 | Romania | -7.6 % | 60.4 % |
| 18 | Brazil | -7.4 % | 93.3 % |
| 19 | India | -7.4 % | 84.3 % |
| 20 | Poland | -7.3 % | 59.7 % |
| 21 | United States | -7.1 % | 124.4 % |
| 22 | Guinea-Bissau | -6.7 % | 75.1 % |
| 23 | Egypt | -6.6 % | 86.8 % |
| 24 | Uganda | -6.6 % | 53.2 % |
| 25 | Kenya | -6.5 % | 71.3 % |
| 26 | Guinea | -6.4 % | 36.3 % |
| 27 | Senegal | -6.4 % | 127.7 % |
| 28 | Iraq | -6.2 % | 52.8 % |
| 29 | Jordan | -6.2 % | 83.6 % |
| 30 | Botswana | -6.1 % | 34.0 % |
| 31 | Namibia | -5.9 % | 67.5 % |
| 32 | Colombia | -5.8 % | 59.9 % |
| 33 | Saudi Arabia | -5.8 % | 31.8 % |
| 34 | South Africa | -5.6 % | 78.4 % |
| 35 | Guyana | -5.5 % | 28.9 % |
| 36 | Pakistan | -5.4 % | 72.8 % |
| 37 | Trinidad and Tobago | -5.4 % | 84.0 % |
| 38 | Iran | -5.3 % | 35.6 % |
| 39 | Tunisia | -5.3 % | 81.7 % |
| 40 | United Kingdom | -5.3 % | 102.1 % |
| 41 | Belgium | -5.2 % | 107.9 % |
| 42 | Israel | -5.2 % | 67.9 % |
| 43 | France | -5.1 % | 115.5 % |
| 44 | Mozambique | -5.1 % | 90.3 % |
| 45 | Grenada | -5.0 % | 69.4 % |
| 46 | Mexico | -4.9 % | 61.7 % |
| 47 | Myanmar | -4.9 % | 51.9 % |
| 48 | Hungary | -4.7 % | 74.6 % |
| 49 | The Gambia | -4.7 % | 73.7 % |
| 50 | Hong Kong SAR | -4.5 % | 12.1 % |
Top 50 entries with a recorded value; entries without data are not ranked.